Meeting No.12: BigBite Optics Calibration #5

Current BigBite Optics Matrix:

[matrix]
t 1 0 0  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00   0.0000E+00
y 1 0 0  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00   0.0000E+00
p 1 0 0  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00   0.0000E+00

D 0 0 0  -0.0062343  -0.9545440  1.13910000  0.0000E+00  0.0000E+00  0.0000E+00   0.0000E+00
D 1 0 0  3.39098000  -7.6819500  7.76604000  0.0000E+00  0.0000E+00  0.0000E+00   0.0000E+00
D 2 0 0  11.7304000  -19.230500  21.1691000  0.0000E+00  0.0000E+00  0.0000E+00   0.0000E+00
D 3 0 0  14.3041000  -8.6769400  3.53875000  0.0000E+00  0.0000E+00  0.0000E+00   0.0000E+00

T 0 0 0  0.01067500  -0.4968080  -0.1145100  0.0000E+00  0.0000E+00  0.0000E+00   0.0000E+00
T 1 0 0  0.49109200  0.12139600  -0.4243960  0.0000E+00  0.0000E+00  0.0000E+00   0.0000E+00

P 0 0 1  1.00000000  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00   0.0000E+00

Y 0 0 0  -0.0321556  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00   0.0000E+00
Y 0 1 0  -1.0241000  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00   0.0000E+00
Y 0 2 0  -0.4919260  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00   0.0000E+00
Y 0 0 1  2.80775000  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00   0.0000E+00
Y 0 1 1  0.72023300  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00   0.0000E+00
Y 0 2 1  -0.7153320  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00  0.0000E+00   0.0000E+00



TgY matrix elements determination:

I have tried to use the same method, that I have been using for TgDelta, also for the determination of the TgY matrix elements. It turned out that this method was not working well, because of to much noise on the plots. Therefore I had do develop a different method. Since I was using carbon runs with sieve In for the calibration of TgY matrix elements, I decided to use the folowing method. First I determimed the mean positions of the carbon peaks and their widths. Once I knew these values I made cuts around each peak and checked the mean position of the FpPh variable at many different values of FpY. I have used Gaussian function to determine the mean value of FpPh for each setting of FpY and TgY. I have changed the values of FpY from -0.15 to 0.15 in steps of 0.015. This way I was able to determine how TgY depends on FpY and FpPh. Please see the figure below:

1.) 2.) 3.) 4.)
5.) 6.) 7.) 8.)
9.) 10.) 11.) 12.)
13.) 14.) 15.) 16.)
17.) 18.) 19.) 20.)
21.) 22.) 23.) 24.)
25.) 26.) 27.) 28.)
29.) 30.) 31.) 32.)
33.) 34.) 35.) 36.)
37.) 38.)

Results for 2nd Pass Hydrogen Run #3488:

39.) 40.) 41.) 42.)
43.) 44.) 45.) 46.)
47.) 48.) 49.) 50.)
51.)

Results for 1st Pass Hydrogen Run #1518:

52.) 53.) 54.) 55.)
56.) 57.) 58.) 59.)
60.) 61.) 62.) 63.)
64.)

Results for 2nd Pass Carbon Run #3491:

65.) 66.) 67.) 68.)
69.) 70.) 71.) 72.)
73.) 74.) 75.) 76.)
77.)

Results for 2nd Pass Carbon Run #3491 (No ReactZ cut):

78.) 79.) 80.) 81.)
82.) 83.) 84.) 85.)
86.) 87.) 88.) 89.)
90.)

Results for 2nd Pass Carbon Run #3491 (No ReactZ cut & BB.tr.p >0.45):

91.) 92.) 93.) 94.)
95.) 96.) 97.) 98.)
99.) 100.) 101.) 102.)
103.)

Results for 2nd Pass Carbon Run #3491 (No ReactZ cut & BB.tr.p >0.55):

Here we can see how Focal plane plots (FpY vs. FpPh ) are much cleaner (less noise), when we introduce a cut on the BB momentum. We suspect that the noise that we observe is caused by the protons that manage to punch through the material of the collimator. The thickness of the collimator is 1.5inc = 3.75 cm, while the range of the 500MeV/c protons is approximately 4cm.

104.) 105.) 106.) 107.)
108.) 109.) 110.) 111.)
112.) 113.) 114.) 115.)
116.) 117.) 118.) 119.)
120.)

Results for 2nd Pass Deuteron elastic Run #2167 (Pc = 0.37MeV/c):

121.) 122.) 123.) 124.)
125.) 126.) 127.) 128.)
129.) 130.) 131.) 132.)
133.)

Results for 2nd Pass Deuteron elastic Run #2164 (Pc = 0.5MeV/c):

134.) 135.) 136.) 137.)
138.) 139.) 140.) 141.)
142.) 143.) 144.) 145.)
146.)
Last Modified: 12/06/09